| 1. Actuarial Analyst (Fulltime) | 6 hour(s) ago | Kelly Financial Resources - United States, MN, Minneapolis - - (view employer jobs) | | Categories: Accounting, Finance, InsuranceJob DescriptionJob DescriptionOur client is seeking an Actuarial Analyst. This unique position will offer a blend of general statistical analysis, financial analysis, policy, compliance, reporting and collaboration with multi-functional teams. With unlimited access across several business lines, this position offers a stable long-term contract to ... | | View | Watch | Comment |
| 2. Voluntary Product Pricing - Sr Actuary (Parttime) | 6 hour(s) ago | ING - United States, MN, Minneapolis - - (view employer jobs) | | Job TitleVoluntary Product Pricing - Sr ActuaryRequisition #20696BRBusiness UnitUSFSJob FamilyActuarialPosition LocationMinneapolis - MNDepartment NameEB Product PricingNo. of Openings1Full-Time or Part-TimeFull-TimeRelocation Assistance OfferedYesWe will consider candidates willing to:Work at Position Location specified above onlyWork on-site at any ING locationWork remotely from homeSalarySalary Commensurate with ExperiencePercent of Travel Required0 - 10%What is ... | | View | Watch | Comment |
| 3. Actuary (Fulltime) | 7 hour(s) ago | Blue Cross Blue Shield of Texas - United States, TX, Richardson - - (view employer jobs) | | Categories: Finance, Strategy - PlanningJob Description BASIC FUNCTION Under the direction of the VP, controls pricing, underwriting, statistical and reserving systems for assigned lines of business to assure the fulfillment of corporate financial and operational objectives. Assumes primary actuarial responsibility for a product, market ... | | View | Watch | Comment |
| 4. Actuarial Associate (Fulltime) | 7 hour(s) ago | Blue Cross Blue Shield of Texas - United States, TX, Richardson - - (view employer jobs) | | Categories: Finance, Insurance, AccountingJob Description BASIC FUNCTION This position is responsible for participating in implementation and analysis of pricing, underwriting, statistical, and reserving systems for assigned lines of business, and designing and maintaining reports. JOB REQUIREMENTS 1) Bachelor Degree in Actuarial Science, Mathematics, ... | | View | Watch | Comment |
| 5. Corporate Actuarial Director (Fulltime) | 8 hour(s) ago | Progressive Insurance - United States, KS, Mayfield - - (view employer jobs) | | Categories: Finance, Insurance, Management, AccountingJob DescriptionOur people make Progressive a successful, forward-moving organization. We continuously revolutionize the insurance industry with our innovative services and use of technology. At Progressive, you will have extensive career path opportunities and the chance to work in a diverse, dynamic atmosphere. Come ... | | View | Watch | Comment |
Matching Jobs by SimplyHired
| 6. Actuarial Analyst (Fulltime) | 14 hour(s) ago | Univita - United States, WI, Waukesha - - (view employer jobs) | | Categories: InsuranceJob DescriptionIt's the new age of independence. And it's changing the way we live. BE PART OF IT.UNIVITA is dedicated to helping people live and age with independence. By providing a single place to find and manage resources which support independent living, UNIVITA makes it easier to access care ... | | View | Watch | Comment |
| 7. Actuarial Analyst (Fulltime) | 15 hour(s) ago | SCAN Health Plan - United States, CA, Long Beach - - (view employer jobs) | | Categories: InsuranceJob DescriptionJOB PURPOSE:This position contributes to the success of the Actuarial team by preparing and analyzing data for Medicare bids, maintaining bid models, performing financial projections and contract modeling.ESSENTIAL JOB RESULTS:Prepare and analyze base period data for the Medicare bids and reconcile it to financials.Ensure data accuracy by reviewing ... | | View | Watch | Comment |
| 8. Operations Actuary - C++, Matlab, SQL, Excel/VBA Job (Fulltime) | 1 day ago | AIG Corp - United States, CA, Woodland Hills - - (view employer jobs) | | Categories: Finance, Strategy - Planning, Information TechnologyJob DescriptionOperations Actuary - C++, Matlab, SQL, Excel/VBAJob ID #: 84737Location: CA-Woodland HillsFunctional Area: Risk MgmtCompany: 10001 - American International Group, Inc.Employment Type: Full Time - PermanentEducation Required: Masters Degree (or equivalent)Experience Required: 3-5 yearsRelocation Provided: ... | | View | Watch | Comment |
| 9. Senior Actuary (Fulltime) | 2 days ago | Imagine Health - United States, ID, Cottonwood - - (view employer jobs) | | Categories: InsuranceJob DescriptionThe Senior Actuary - Healthcare Data Analytics will take a leadership role at Imagine Health as we continue to add thought-leading expertise and sophistication to our data analytics team. We are looking for someone with an actuarial background who has broadened his or her experience and skills ... | | View | Watch | Comment |
| 10. Actuary FCAS (Fulltime) | 2 days ago | Liberty Mutual Insurance - United States, MA, Boston - - (view employer jobs) | | Categories: OtherJob DescriptionLiberty Mutual Insurance “Helping people live safer, more secure lives” since 1912, Boston-based Liberty Mutual Insurance is a diversified global insurer and third largest property and casualty insurer in the U.S. based on A.M. Best Company’s report of 2010 net written premium. Liberty Mutual also ranks 82nd on ... | | View | Watch | Comment |
Matching Jobs by SimplyHired
| 11. Actuarial Analyst I - Transportation (Fulltime) | 2 days ago | Sentry Insurance - United States, WI, Stevens Point - - (view employer jobs) | | Categories: InsuranceJob DescriptionOverviewAre you pursuing the Actuarial career path? Have you demonstrated success in passing actuarial exams? If so, Sentry Insurance has a wonderful opportunity for you! This position will be part of our Commercial Lines business unit, and will be filled at the level appropriate to the candidate’s work ... | | View | Watch | Comment |
| 12. Actuarial Analyst 1 (Fulltime) | 2 days ago | Esurance Inc - United States, CA, San Francisco - - (view employer jobs) | | Categories: InsuranceJob DescriptionSummary:
Assists in the analytical efforts of the company in the development of professional, data-driven recommendations for reserve levels or to create and improve actuarial rating factors and metrics.
Responsibilities:
Performs pricing, reserving, or research reviews for assigned products.
Participates in the company’s efforts ... | | View | Watch | Comment |
| 13. Assistant Actuary, FCAS (Fulltime) | 2 days ago | Farmers Insurance Group - United States, CA, Los Angeles - - (view employer jobs) | | Categories: InsuranceJob DescriptionJob ID: 94666Location: CA - Los AngelesRelocation Provided: NoneEducation Required: Not IndicatedExperience Required: Not IndicatedPosition Description: Performs actuarial analysis and coordinates recommendations for revisions in rates and rating plans for assigned lines of insurance; analyzes proposed rating and classification plans for new products; designs new and revised statistical ... | | View | Watch | Comment |
| 14. Actuary (Temporary) | 3 days ago | Manpower - United States, SC, Greenville - - (view employer jobs) | | Categories: InsuranceJob DescriptionProminent Insurance company looking for an "Actuary" for a Long Term Assignment..Must have Insurance background, math background or math degree, or a finance degree....Advance Excel skills required...Serious Inquiries Only!!!Positions is paying $18.00- $35.00 per hour.Job Requirements | | View | Watch | Comment |
| 15. Sr. Actuarial Analyst (Fulltime) | 3 days ago | Farmers Insurance Group - United States, CA, Los Angeles - - (view employer jobs) | | Categories: InsuranceJob DescriptionJob ID: 00135151Location: CA - Los AngelesRelocation Provided: NoneEducation Required: Bachelors DegreeExperience Required: 3 - 5 YearsPosition Description: Analyzes and recommends revisions in rates and rating plans for assigned lines of insurance.Position Requirements: * Supervises assigned personnel. (See attached description of Supervisory Responsibilities.)* Analyzes and recommends revisions in ... | | View | Watch | Comment |
| 16. Actuarial Projection Analyst (Fulltime) | 4 days ago | Americo Life, Inc. - United States, KS, Kansas City - - (view employer jobs) | | Categories: InsuranceJob DescriptionAmerico is a dynamic and growing life insurance and annuity company located in Kansas City, Missouri. We are one of the largest privately held life insurance based financial services companies in the nation.
In general, the Actuarial Projection Analyst will maintain, validate and update the Company models as ... | | View | Watch | Comment |
| 17. E&S Insurance Positions-Actuarial Analyst & Sr Data Analyst (Fulltime) | 4 days ago | CareerHire,Inc. - United States, AZ, Scottsdale - - (view employer jobs) | | Categories: InsuranceJob DescriptionNorth Scottsdale E&S Insurance client has two positions requiring E&S Insurance experience. Direct Hire
1. Actuarial Analyst-position has key role in working closely with Asst VP-Actuarial, UW and Acct to complete rate indications and reserve analysis.
Requirements: Min. of two Casualty Actuarial Society exams, 2-3 years exp ... | | View | Watch | Comment |
| 19. Actuarial Analyst (Fulltime) | 4 days ago | Farmers Insurance Group - United States, CA, Los Angeles - - (view employer jobs) | | Categories: InsuranceJob DescriptionJob ID: 00133625Location: CA - Los AngelesRelocation Provided: NoneEducation Required: Bachelors DegreeExperience Required: 1 - 3 YearsPosition Description: Prepares actuarial analysis of rates and rating plans for assigned lines of insurance.Position Requirements: Develops and prepares actuarial analysis of rates and rating plans for assigned lines of insurance; prepares ... | | View | Watch | Comment |
| 20. Actuarial Analyst III (Atlanta or Virginia Beach) Job (Fulltime) | 4 days ago | WellPoint - United States, VA, Virginia Beach - - (view employer jobs) | | Categories: OtherJob DescriptionActuarial Analyst III (Atlanta or Virginia Beach)Job ID 2013-21988 # Positions 1Location US-NATIONWIDESearch Category Actuarial ServicesType Regular Full-Time (30+ hours) Posted Date 2/8/2013Additional Locations ..More information about this job:Summary:The Actuarial Analyst III examines, and summarizes statistical data by applying mathematical and ... | | View | Watch | Comment |
|
|
|
|